Global index perpetuals
34 benchmarks, enabled only with verified data.
Synthetic exposure to published index levels — not ownership of stocks, ETFs or index licences. Requests execute at the first level observed after them while the exchange session is open.
| Index | Session (indicative) | Level | Observed | Funding | OI long / short | Status | |
|---|---|---|---|---|---|---|---|
SPX S&P 500United States · USD · S&P Dow Jones Indices | US cash session · 09:30–16:00 New York | — | — | — | — | not listedno data feed | not listed |
DJI Dow Jones Industrial AverageUnited States · USD · S&P Dow Jones Indices | US cash session · 09:30–16:00 New York | — | — | — | — | not listedno data feed | not listed |
NDX Nasdaq-100United States · USD · Nasdaq | US cash session · 09:30–16:00 New York | — | — | — | — | not listedno data feed | not listed |
IXIC Nasdaq CompositeUnited States · USD · Nasdaq | US cash session · 09:30–16:00 New York | — | — | — | — | not listedno data feed | not listed |
RUT Russell 2000United States · USD · FTSE Russell | US cash session · 09:30–16:00 New York | — | — | — | — | not listedno data feed | not listed |
GSPTSE S&P/TSX CompositeCanada · CAD · S&P Dow Jones Indices | TSX · 09:30–16:00 Toronto | — | — | — | — | not listedno data feed | not listed |
MXX S&P/BMV IPCMexico · MXN · S&P Dow Jones Indices | BMV · 08:30–15:00 Mexico City | — | — | — | — | not listedno data feed | not listed |
BVSP IbovespaBrazil · BRL · B3 | B3 · 10:00–17:00 São Paulo | — | — | — | — | not listedno data feed | not listed |
FTSE FTSE 100United Kingdom · GBP · FTSE Russell | LSE · 08:00–16:30 London | — | — | — | — | not listedno data feed | not listed |
GDAXI DAX 40Germany · EUR · STOXX / Deutsche Börse | Xetra · 09:00–17:30 Frankfurt | — | — | — | — | not listedno data feed | not listed |
FCHI CAC 40France · EUR · Euronext | Euronext Paris · 09:00–17:30 | — | — | — | — | not listedno data feed | not listed |
STOXX50E EURO STOXX 50Euro area · EUR · STOXX | STOXX calculation · 09:00–17:30 CET | — | — | — | — | not listedno data feed | not listed |
STOXX STOXX Europe 600Europe · EUR · STOXX | STOXX calculation · 09:00–17:30 CET | — | — | — | — | not listedno data feed | not listed |
IBEX IBEX 35Spain · EUR · BME | BME · 09:00–17:30 Madrid | — | — | — | — | not listedno data feed | not listed |
FTSEMIB FTSE MIBItaly · EUR · FTSE Russell | Borsa Italiana · 09:00–17:30 Milan | — | — | — | — | not listedno data feed | not listed |
AEX AEXNetherlands · EUR · Euronext | Euronext Amsterdam · 09:00–17:30 | — | — | — | — | not listedno data feed | not listed |
OMX OMX Stockholm 30Sweden · SEK · Nasdaq | Nasdaq Stockholm · 09:00–17:30 | — | — | — | — | not listedno data feed | not listed |
XU100 BIST 100Türkiye · TRY · Borsa Istanbul | Borsa Istanbul · 10:00–18:00 | — | — | — | — | not listedno data feed | not listed |
ATX ATXAustria · EUR · Wiener Börse | Wiener Börse · 09:00–17:30 | — | — | — | — | not listedno data feed | not listed |
OBX OBXNorway · NOK · Euronext Oslo | Euronext Oslo · 09:00–16:20 | — | — | — | — | not listedno data feed | not listed |
PSI20 PSI 20Portugal · EUR · Euronext | Euronext Lisbon · 08:00–16:30 | — | — | — | — | not listedno data feed | not listed |
N225 Nikkei 225Japan · JPY · Nikkei Inc. | TSE · 09:00–11:30, 12:30–15:30 Tokyo | — | — | — | — | not listedno data feed | not listed |
HSI Hang Seng IndexHong Kong SAR · HKD · Hang Seng Indexes | HKEX · 09:30–12:00, 13:00–16:00 Hong Kong | — | — | — | — | not listedno data feed | not listed |
CSI300 CSI 300China · CNY · China Securities Index | SSE · 09:30–11:30, 13:00–15:00 Shanghai | — | — | — | — | not listedno data feed | not listed |
SHCOMP SSE CompositeChina · CNY · Shanghai Stock Exchange | SSE · 09:30–11:30, 13:00–15:00 Shanghai | — | — | — | — | not listedno data feed | not listed |
KOSPI KOSPISouth Korea · KRW · Korea Exchange | KRX · 09:00–15:30 Seoul | — | — | — | — | not listedno data feed | not listed |
TWII TAIEXTaiwan · TWD · Taiwan Stock Exchange | TWSE · 09:00–13:30 Taipei | — | — | — | — | not listedno data feed | not listed |
STI Straits Times IndexSingapore · SGD · FTSE Russell / SGX | SGX · 09:00–12:00, 13:00–17:00 Singapore | — | — | — | — | not listedno data feed | not listed |
NIFTY Nifty 50India · INR · NSE Indices | NSE · 09:15–15:30 Mumbai | — | — | — | — | not listedno data feed | not listed |
AXJO S&P/ASX 200Australia · AUD · S&P Dow Jones Indices | ASX · 10:00–16:00 Sydney | — | — | — | — | not listedno data feed | not listed |
NZ50 S&P/NZX 50New Zealand · NZD · S&P Dow Jones Indices | NZX · 10:00–16:45 Auckland | — | — | — | — | not listedno data feed | not listed |
TASI Tadawul All ShareSaudi Arabia · SAR · Saudi Exchange | Saudi Exchange · 10:00–15:00 Riyadh, Sun–Thu | — | — | — | — | not listedno data feed | not listed |
TOP40 FTSE/JSE Top 40South Africa · ZAR · FTSE Russell / JSE | JSE · 09:00–17:00 Johannesburg | — | — | — | — | not listedno data feed | not listed |
TA35 TA-35Israel · ILS · Tel Aviv Stock Exchange | TASE · 09:59–17:14 Tel Aviv (trading week per exchange calendar) | — | — | — | — | not listedno data feed | not listed |
Reading markets… A market is tradable only while its session is open and its level is fresh. Index levels: Twelve Data.